Often used as: Bike Lock Keys, E-Bike Battery Keys, Padlock Keys and possibly more...
Compatible with locks by the following manufacturers: Abus and possibly more...
Qty | Price |
---|---|
1 | £13.95 |
2 | £12.95 |
4 | £11.95 |
Prices are per key and include VAT. |
Availability: In Stock
Description:
High security Abus X Plus keys cut code. Commonly used for high security padlocks and bike locks.
6 to 8 digit key number with a "X" prefix can be located on your plastic security card.
Example key number: X232456
All Abus XPlus security keys are sent in the UK by Recorded Delivery.
Advisory: We highly recommend that you have these keys posted to a different address to where the lock is fitted and to use a Tracked delivery service. For security we do not ship the keys with an invoice identifying your billing address.
Date | Name | Rating | Review |
---|---|---|---|
2025-01-24 12:19:25 | Hugh John McClintock | It took 2 attempts to ensure that the replacement key actually fitted but in general I had prompt and helpful service | |
2025-01-21 11:31:19 | Anonymous | Fast service but expensive | |
2025-01-19 14:52:40 | Tim Stapenhurst | These guys were brilliant. I had an ABUS D lock but only 1 key and no key code. I sent some photos of the key, they 'decoded' it and sent me a key number and I ordered a key from them. They were quick and good value for money. Would I use them again? Absolutely. | |
2025-01-11 10:41:05 | Anonymous | Just the bloomin' job!! | |
2024-12-03 11:07:19 | MR JONATHAN E MILLER | Ordering was straightforward and clear. Delivery was swift. Have used them before and will use again. | |
2024-11-01 12:31:21 | George Willett | Key arrived on time, exactly what I ordered, original ABUS manufacture, and works perfectly. When my original key broke, I thought it would be a problem to find a replacement. Replacement Keys had everything. | |
2024-10-20 10:29:17 | Baz van Cranenburgh | Excellent client service and communication | |
2024-09-21 10:53:00 | A C Duits | Excellent service, My keys arrived in doubt quick time and no inconvenience was caused to me by my loss of the original Thankyou | |
2024-09-17 11:44:52 | Anonymous | Great service, Next day delivery and the key fit perfectly | |
2024-09-07 23:10:51 | Robert Mccreadie | Keys were delivered promptly. And thay fit . | |
2024-08-06 09:44:55 | Donald Maclean | Key was dispatched quickly, arrived within 2 days. Fully functional, and good quality. Great company to do business with. 5* | |
2024-06-22 17:44:29 | Gus Kennedy | Dead simple to order, so long as you have the codes that came with your lock and key. Very quick turn around. Would recommend that you order a spare anyway, saves losing one becoming a problem should you have any problem with your last key!! | |
2024-06-22 09:46:53 | Anonymous | excellent service- extremely helpful and rapid delivery | |
2024-06-13 10:58:50 | Mr Simon Taylor | Arrived quickly and work perfectly 👍🏼 | |
2024-06-06 10:45:26 | Alan Baker | Great service. I had a key but no key number for a security lock but it was identified by sending a photograph. Replaced within a couple of days and fits fine. | |
2024-05-29 19:27:38 | Simon Rohrbach | Awesome service - simple, quick and without fuss. | |
2024-05-22 12:25:04 | Martin Woodland | Great service and good quality customer service 👍. Nothing was to much trouble. | |
2024-05-18 15:42:09 | Anonymous | Comms, delivery, customer service and general helpfulness all fantastic. Thank you! | |
2024-05-09 10:41:36 | Mark Cody | This Key cutting company that i have used many time is 5* rating & standard going out of its way to provide quality product & great service. | |
2024-04-30 15:37:33 | Lee Broadhurst | Fantastic | |
Only the most recent 20 reviews are being displayed... |